01 — Golf
Gulf Coast Golf Guide
The Gulf Coast is a world-class golf destination, with courses designed by legends and maintained to perfection. From public gems to private clubs, here is where to play.
02 — Courses
Courses by Community
Sarasota
| Course | Location | Holes | Green Fees | Difficulty | Access | Notes |
|---|---|---|---|---|---|---|
| The Legacy Golf Club Directions | Bradenton (near Sarasota) | 18 | $55 - $95 | Moderate | Public | Links-style course with water on 15 holes. Well-maintained and walkable. |
| University Park Country Club Directions | Sarasota | 27 | Private | Challenging | Private | Three 9-hole courses designed by Ted McAnlis. Member-only with reciprocal access. |
| Sarasota Golf Club Directions | Sarasota | 18 | $75 - $120 | Moderate | Public | Classic Florida layout with mature oaks, water features, and excellent conditions. |
| Serenoa Golf Club Directions | Sarasota | 18 | $40 - $75 | Moderate | Public | Semi-private but welcomes public. Friendly atmosphere and good value. |
| Bobby Jones Golf Club Directions | Sarasota | 18 | $35 - $55 | Easy-Moderate | Public | Municipal course operated by the city. Great for beginners and casual golfers. |
Venice
| Course | Location | Holes | Green Fees | Difficulty | Access | Notes |
|---|---|---|---|---|---|---|
| Venice Golf & Country Club Directions | Venice | 18 | $60 - $100 | Moderate | Private | Private equity club with a well-respected course and active social calendar. |
| Capri Isles Golf Club Directions | Venice | 18 | $35 - $55 | Easy | Public | Executive course perfect for seniors and beginners. Affordable and well-maintained. |
| Lake Venice Golf Club Directions | Venice | 18 | $35 - $55 | Easy-Moderate | Public | Public 18-hole course with friendly atmosphere and convenient location. |
| Plantation Golf & Country Club Directions | Venice | 36 | Private | Challenging | Private | Two 18-hole courses (Bobcat and Panther). Member-exclusive community. |
Osprey
| Course | Location | Holes | Green Fees | Difficulty | Access | Notes |
|---|---|---|---|---|---|---|
| Osprey Point at Laurel Oak Directions | Osprey | 18 | $65 - $110 | Challenging | Public | True test of golf with tight fairways, water hazards, and fast greens. Great layout. |
| Laurel Oak Country Club Directions | Osprey | 18 | Private | Challenging | Private | Private course with well-regarded design, active membership, and upscale atmosphere. |
Nokomis
| Course | Location | Holes | Green Fees | Difficulty | Access | Notes |
|---|---|---|---|---|---|---|
| Calusa Lakes Golf Club Directions | Nokomis | 18 | $45 - $75 | Moderate | Public | Affordable public course with wide fairways and water features. Good value for the area. |
| Sara Bay Country Club Directions | Nokomis | 18 | Private | Challenging | Private | Private club designed by Donald Ross. Highly regarded by serious golfers. |
Bradenton
| Course | Location | Holes | Green Fees | Difficulty | Access | Notes |
|---|---|---|---|---|---|---|
| The River Club Directions | Bradenton | 18 | Private | Challenging | Private | Private community course along the Manatee River. Beautiful scenery and excellent conditions. |
| Buffalo Creek Golf Club Directions | Bradenton | 18 | $40 - $75 | Moderate | Public | County-owned public course. Well-maintained, good pace of play, and affordable. |
| Heritage Harbour Golf Club Directions | Bradenton | 18 | Private | Moderate | Private | Private course within the active adult Heritage Harbour community. |
| Rosedale Golf & Country Club Directions | Bradenton | 18 | Private | Challenging | Private | Private community with a well-regarded Ted Robinson layout. Water and bunkers throughout. |
| IMG Academy Golf Club Directions | Bradenton | 18 | $50 - $90 | Challenging | Public | World-class facility at IMG Academy. Open to the public with advanced tee times. |
03 — Tips
Golfing on the Gulf Coast
- Best time to play is early morning (October - May) to avoid heat and afternoon storms (June - September)
- Many private clubs offer limited public tee times or reciprocal access through stay-and-play packages
- Most courses welcome walking, but carts are the norm due to heat and distance between greens
- Snowbird season (January - April) means crowded tee times. Book early.
- Summer rates are often 30-50% lower than peak season rates
- Florida bermuda grass greens roll fast. All greens are overseeded in winter for consistent conditions.
04 — Golf Communities
Living on the Course
Many Gulf Coast communities are built around golf courses, offering residents direct access to championship play. Golf course homes range from condos near the fairway to estate homes on the green. Some popular golf communities include Lakewood Ranch Country Club, The Founders Club in Sarasota, and Plantation in Venice. Buying in a golf community often includes membership options, giving you ready access to both the course and club amenities. These homes typically maintain strong resale value, as the golf lifestyle is one of the primary draws for Gulf Coast buyers.
Live on the Fairway
Find Your Golf Community Home
Whether you want a home backing onto a championship course or a condo in a golf community, Michael can help you find the perfect property.
Message Received
Thank you for reaching out. We will be in touch within 24 hours.
Something went wrong. Please try again or call us directly at 240-357-3279.
Golf & Lifestyle Updates
Course conditions, new listings in golf communities, and local tournament news.